
Hikvision DS-2DE4A320IW-DE 3MP 20x Zoom IR Mini PTZ Camera
Hikvision DS-2DE4A320IW-DE Network IR mini PTZ Cameras adopt 1/2.8" progressive scan CMOS chip. With the 20× optical zoom lens, the camera offers more details
over expansive areas.
This series of cameras can be widely used for wide ranges of high-definition, such as the rivers, forests, roads, railways, airports, ports, squares, parks, scenic spots, stations and large venues, etc.
Key Features
- 1/2.8" Progressive Scan CMOS
- Up to 2048×1536 resolution
- 20× Optical Zoom, 16× Digital Zoom
- WDR, 3D DNR, HLC, Smart IR
- Up to 50m IR distance
- 12VDC & POE (802.3at, class4)
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8" Progressive Scan CMOS |
Minimum Illumination: | | | Color: 0.05 Lux @ (F1.6, AGC ON) B/W: 0.01 Lux @ (F1.6, AGC ON) 0 Lux with IR |
AGC: | | | Auto/Manual |
BLC: | | | ON/OFF |
HLC: | | | Support |
WDR: | | | Support |
Shutter Time: | | | 1/1 to 1/30,000s |
Lens | ||
Focal Length: | | | 4.7 to 94mm, 20× Optical |
Zoom Speed: | | | Approx. 2.7s (optical lens, wide-tele) |
Angle of View: | | | 58.3° to 3.2° (wide-tele) |
Minimum Working Distance: | | | 10 to 1500mm (wide-tele) |
Aperture Range: | | | F1.6 to F3.5 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Configurable, from 0.1°/s to 300°/s Preset Speed: 350°/s |
Tilt Range: | | | -2°-90° (Auto Flip ) |
Tilt Speed: | | | Configurable, from 0.1°/s to 160°/s Preset Speed: 200°/s |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets for each patrol |
Pattern: | | | 4 pattern scans, record time over 10 minutes for each scan |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | | | ON/OFF |
Freeze Frame: | | | Support |
Alarm | ||
Alarm Input: | | | 2 |
Alarm Output: | | | 2 |
Network | ||
Max.Image Resolution: | | | 2048×1536 |
Main Stream: | | | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
Image Compression: | | | H.264 / MJPEG |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
No. of Simultaneous Users: | | | Up to 20 users |
General | ||
Power Supply: | | | 12 VDC &POE (802.3at,class4) |
Power Consumption: | | | Max.: 18W (IR light 5W Max.) |
Working Temperature/Humidity: | | | Outdoor: -30°C to 65°C (-22°F to 149°F) Working Humidity ≤ 90% |
Protection Level: | | | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Dimensions: | | | Φ169.39mm ×161mm (Φ6.67"×6.34") |
Weight (approx.): | | | Approx. 2.45kg (5.40lb) |
Hikvision DS-2DE4A320IW-DE 3MP 20x Zoom IR Mini PTZ Camera - Data Sheet
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
We Also Recommend