Hikvision 2MP ANPR Bullet Camera, 120dB WDR, IR LED, IP67, PoE (8-32mm, 2.8-12mm)
Hikvision aims at providing a reliable, accurate and cost-effective automatic number plate recognition (ANPR) solution with its range of ANPR cameras. The ANPR camera range supports powerful noise reduction and head light compensation technology to produce an excellent image for number plate recognition at night and are supported on the complete range of I-Series NVR and the Blazer express NVR.
- 1/1.8” Progressive Scan CMOS
- Full HD1080p video
- Up to 60fps frame rate
- Ultra-low light
- Slow shutter
- 120dB WDR
- 3D DNR
- Up to 50m IR range
- Motorized lens with Smart Focus
- Support 128G on-board storage
- DC12V/PoE
- IP67
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8" Progressive Scan CMOS |
Min. Illumination: | | | 0.005 Lux @ (F1.2, AGC ON), 0 lux with IR 0.007 Lux @ (F1.4, AGC ON), 0 lux with IR |
Shutter time: | | | 1s ~ 1/100,000s |
Slow shutter: | | | Support |
Lens: | | | 2.8-12mm @ F1.4 angle of view: 113°~33.8°; 8-32mm @ F1.4 angle of view: 31.2°~10.2° |
Lens Mount: | | | AF automatic focusing and motorized zoom lens |
Auto Iris: | | | DC drive |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 140dB |
Compression Standard | ||
Video Compression: | | | H.264+/H.264/MJPEG |
H.264 code profile: | | | Baseline Profile / Main Profile / High Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 50fps (1920 × 1080)/(1280 × 960)/(1280 × 720) 60Hz: 60fps (1920 × 1080)/(1280 × 960)/(1280 × 720) |
Third Stream: | | | Independent with Main Stream and Sub Stream, up to 50/60Hz: 20fps(1280 × 720) |
Image Enhancement: | | | BLC/HLC/3D DNR/ROI/Defog |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Distortion Correction: | | | Support |
Regional Cropping: | | | Support |
Picture Overlay: | | | LOGO picture can be overlaid on video with 128x128 24bit bmp format |
Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger: | | | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception |
Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Security: | | | User Authentication, Watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Audio: | | | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface |
Communication Interface: | | | 1 RJ45 10M/100M/1000M Ethernet port |
Alarm: | | | 1 input, 1 output (up to DC24V 1A or AC110V 500mA) |
Video Output: | | | 1Vp-p Composite Output (75 Ω, BNC) |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | | | Yes |
Audio | ||
Environment Noise Filtering: | | | Support |
Audio I/O: | | | Support dual audio track, stereo |
Audio Sampling Rate: | | | 16kHz / 32kHz / 44.1kHz / 48kHz |
Smart Feature-set | ||
Behavior Analysis: | | | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
Line Crossing Detection: | | | Cross a pre-defined virtual line |
Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
Region Entrance: | | | Enter a pre-defined virtual region from the outside place |
Region Exiting: | | | Exit from a pre-defined virtual region |
Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. |
Exception Detections: | | | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection |
Recognition: | | | Face detection recognition |
Statistics: | | | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
General | ||
Operating Conditions: | | | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) -H: -40 °C – 60 °C (-40 °F – 140 °F) with smart heater on |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 12W, -H: 18W Max |
Weather Proof: | | | IP67 |
IR Range: | | | 50m(2.8~12mm)/100m(8~32mm) |
Dimensions: | | | 100×103.9×311.8mm (3.94” × 4.09” × 12.28”) |
Weight: | | | 2000 g (4.41 lbs) |
Hikvision 2MP ANPR Bullet Camera, 120dB WDR, IR LED, IP67, PoE (8-32mm, 2.8-12mm) - User Manual
Hikvision 2MP ANPR Bullet Camera, 120dB WDR, IR LED, IP67, PoE (8-32mm, 2.8-12mm) - Datasheet
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
We Also Recommend