
Hikvision Bullet 6MP 2.8 ~ 12mm Motorized Smart IPC
The 6MP series smart cameras are able to capture high quality colored images. DS-2CD4A65F-IZ(H)(S) offers Full HD resolution with up to 24fps high frame rate, DWDR, PoE, Defog, 3D DNR and complete Smart Feature-set to meet a wide variety of applications.
Supplied with 2.8~12mm motorized lens.
Smart IPC
DS-2CD4165F-IZ is Hikvision Smart IPC and features complete Smart functions including:
Smart Detection
Intrusion Detection, Line Crossing Detection, Object Left/Removal, Area Entering/Leaving, Scene Change Detection, Audio Surge Detection, Audio Loss Detection, Defocus Detection, Face Detection, Object Counting, etc.
Smart Codec
Smart Recording with dual-VCA, Low Bitrate, Low Latency, ROI enhancement, Multi-stream, Rotate Mode, Edge Recording, etc.
Smart Image Control
Support distortion correction
1/1.8” Progressive Scan CMOS
6MP @24fps frame rate
Slow shutter
DWDR
3D DNR
H: Heater
S: Audio/Alarm IO
Support 64G on-board storage
DC12V/PoE
Camera | ||
---|---|---|
Image Sensor: | | | 1/1.8" Progressive Scan CMOS |
Min. Illumination: | | | 0.01 Lux @(F1.2,AGC ON), 0.014 Lux @(F1.4,AGC ON), 0 Lux with IR |
Shutter time: | | | 1s ~ 1/100,000s |
Slow shutter: | | | Support |
Lens: | | | 2.8-12mm @ F1.4, 94.5°~30.5° |
Auto Iris: | | | DC drive |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Compression Standard | ||
Video Compression: | | | H.264+/H.264/MJPEG |
H.264 code profile: | | | Baseline Profile / Main Profile / High Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | ||
Max. Image Resolution: | | | 3072 x 2048 |
Frame Rate: | | | 50Hz: 24fps (3072 × 2048), 25fps (3072 × 1728, 2560 × 2048, 2560 × 1920, 2048 × 1536, 1920 × 1080, 1280 x 720) 60Hz: 24fps (3072 × 2048), 30fps (3072 × 1728, 2560 × 2048, 2560 × 1920, 2048 × 1536, 1920 × 1080, 1280 x 720 ) |
Third Stream: | | | Independent with Main Stream and Sub Stream, up to 50/60Hz: 10fps@4CIF |
Image Enhancement: | | | BLC/3D DNR/ROI/Defog |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
Distortion Correction: | | | Support |
Regional Cropping: | | | Support |
Picture Overlay: | | | LOGO picture can be overlaid on video with 128x128 24bit bmp format |
Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger: | | | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception |
Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Security: | | | User Authentication, Watermark, IP address filtering, Anonymous access |
Interface | ||
Audio: | | | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model) |
Communication Interface: | | | 1 RJ45 10M/100M/1000M Ethernet port |
Alarm: | | | -S:1 input, 1 output (up to DC24V 1A or AC110V 500mA ) |
Video Output: | | | 1Vp-p composite output (75 Ω/BNC) (-S model) |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | | | Yes |
Audio | ||
Environment Noise Filtering: | | | Support |
Audio I/O: | | | Support dual audio track, stereo (-S) |
Audio Sampling Rate: | | | 16kHz / 32kHz / 44.1kHz / 48kHz |
Smart Feature-set | ||
Behavior Analysis: | | | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
Line Crossing Detection: | | | Cross a pre-defined virtual line |
Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
Region Entrance: | | | Enter a pre-defined virtual region from the outside place |
Region Exiting: | | | Exit from a pre-defined virtual region |
Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. |
Exception Detections: | | | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection |
Recognition: | | | Face detection recognition |
Statistics: | | | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
General | ||
Operating Conditions: | | | -30 °C – 60 °C (-22 °F – 140 °F), Humidity 95% or less (non-condensing), -H: -40 °C – 60 °C |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | 12W MAX |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 50m |
Dimensions: | | | 100×103.9×311.8mm (3.94” × 4.09” × 12.28”) |
Weight: | | | 2000g (4.41 lbs) |
Hikvision Bullet 6MP 2.8 ~ 12mm Motorized - Datasheet
Hikvision Bullet 6MP 2.8 ~ 12mm Motorized - User Manual
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
We Also Recommend