
Hikvision Dome 12MP 2.8~12mm Motorized
DS-2CD55C5G0-IZ offers 12MP HD resolution with up to 20fps frame rate, DWDR, PoE, Defog, 3D DNR and complete Smart Feature-set to meet a wide variety of applications.
12MP Outdoor IR Dome Camera, 2.8~12mm Motor driven Lens, 1/1.7" Progressive Scan CMOS, ICR, Color:0.009Lux/F1.2, B/W:0.0009Lux/F1.2, slow shutter, 12MP 20fps/20fps;: H.265+/H.265/H.264+/H.264/MJPEG,DWDR;1*AlarmIn, 1*AlarmOut; 1*Audio Out,1*Audio In; DC12Vout;, 5streams+5 custom streams;IP67;IK10; Dome:Anti-IR reflection.
Smart Detection
Intrusion Detection, Line Crossing Detection, Object Left/Removal, Area Entering/Leaving, Scene Change Detection, Audio Surge Detection, Audio Loss Detection, Defocus Detection, Face Detection, Object Counting, etc.
Smart Codec
Smart Recording with dual-VCA, Low Bitrate, Low Latency, ROI enhancement, Multi-stream, Rotate Mode, Edge Recording, etc.
Smart Image Control
Support distortion correction
Features
1/1.7” Progressive Scan CMOS
400 x 3000 @ 15fps / 4096x2160 @22fps frame rate
Slow shutter
DWDR
3D DNR
Up to 40m IR range
-Z: motorized lens with Smart Focus (Included)
-H: built-in heater (Optional)
Audio/Alarm IO
Support 128G on-board storage
AC24V/DC12V/PoE
IP66
Camera | ||
---|---|---|
Image Sensor: | 1/1.7" Progressive Scan CMOS | |
Min. Illumination: | Color: 0.008 Lux @ (F1.2, AGC ON) 0 Lux with IR |
|
Shutter time: | 1 s to 1/100,000 s | |
Slow shutter: | Yes | |
Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | Digital WDR | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-160Kbps(MP2L2) |
Image | ||
---|---|---|
Max. Image Resolution: | 4000 × 3000 | |
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
|
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
|
Image Enhancement: | BLC, HLC, Defog, EIS, 3D DNR, Lens Distortion Correction | |
Target Cropping: | Yes | |
ROI: | 4 fixed regions for main stream, sub stream, third stream, fourth stream, and fifth stream, and dynamic face tracking | |
Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
Day/Night Switch: | Auto/Schedule/Day/Night/Triggered by Alarm In |
Network | ||
---|---|---|
Alarm Trigger: | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Intelligent | ||
---|---|---|
Behavior analysis: | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port | |
Alarm: | 1-ch input, 1-ch output ( up to 12 VDC 1A or 10 VAC 500 mA) | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
General | ||
---|---|---|
Operation Condition: | -IZS: -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) -IZHS: -40 °C to 60 °C (-40 °F to 140 °F), humidity 95% or less (non-condensing) |
|
IR Range: | up to 30 m | |
Power Consumption: | -IZHS: With extra load: 12 VDC, 1.4 A, max. 17 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A, class 4 Without extra load: 12 VDC, 1.2 A, max. 15 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A, class 4 “with extra load” means that an extra device is connected to and powered by the camera. -IZS: With extra load: 12 VDC, 1.1 A, max. 12 W; PoE (802.3at, 42.5 V to 57 V), 0.3 A to 0.2 A, class 4 Without extra load: 12 VDC, 0.95 A, max. 10 W; PoE (802.3at, 42.5 V to 57 V), 0.3 A to 0.2 A, class 4 “with extra load” means that an extra device is connected to and powered by the camera. |
|
Impact Protection: | IK10 | |
Weather Proof: | IP67 | |
Dimensions: | Camera: Φ162 × 140.3 mm (Φ6.4″ × 5.5″) With package: 251 × 215 × 189 mm (9.9″ × 8.5″ × 7.4″) |
|
Weight: | Camera: 1500 g (3.31 lb.) With package: 1950 g (4.30 lb.) |
Hikvision Dome 12MP 2.8~12mm Motorized - Datasheet
Hikvision Dome 12MP 2.8~12mm Motorized - User Manual
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
We Also Recommend