
Hikvision DS-2CD4A24FWD-IZ Outdoor Bullet Camera (4.7~94mm)
Hikvision DS-2CD4A24FWD-IZ (4.7~94mm motorized VF lens) 1/2.8" Progressive Scan CMOS, ICR, 0 lux with IR, Slow shutter, 1920x1080: 50/60fps, 20x optical zoom lens with Smart Focus, H.264/MJPEG/MPEG4, Triple-Stream, Support SD/SDXC Card up to 128GB, IP67, DC12V/PoE, up to 120m IR range, Bracket & junction box included, Smart Feature-set
Supplied with 4.7~94mm motorized VF lens
.
Smart IPC
DS-2CD4A24FWD-IZ is Hikvision Smart IPC and features complete Smart functions including:
Smart Detection
Intrusion Detection, Line Crossing Detection, Object Left/Removal, Area Entering/Leaving, Scene Change Detection, Audio Surge Detection, Audio Loss Detection, Defocus Detection, Face Detection, Object Counting, etc.
Smart Codec
Smart Recording with dual-VCA, Low Bitrate, Low Latency, ROI enhancement, Multi-stream, Rotate Mode, Edge Recording, etc.
Smart Image Control
Support distortion correction
Features Include
- 1/2.8” Progressive Scan CMOS
- 2MP Full HD @ 60fps frame rate
- Slow shutter
- 120DB WDR
- 3D DNR
- Support 64G on-board storage
- DC12V/PoE (802.3at)
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8" Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | 0.005 Lux @ (F1.2, AGC ON), 0 lux with IR 0.007 Lux @ (F1.4, AGC ON), 0 lux with IR |
Shutter time: | | | 1/3s ~ 1/100,000s |
Slow shutter: | | | support |
Lens: | | | 4.7-94mm @ F1.4 angle of view:53.8°~3.1° |
Lens Mount: | | | AF automatic focusing and motorized zoom lens |
Auto Iris: | | | DC drive |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Focus: | | | Motorized VF lens(-Z model) |
Compression Standard | ||
Video Compression: | | | H.264+/H.264/MPEG4/MJPEG |
H.264 code profile: | | | Baseline Profile / Main Profile / High Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 50fps (1920 × 1080)/(1280 × 960)/(1280 × 720) 60Hz: 60fps (1920 × 1080)/(1280 × 960)/(1280 × 720) |
Image Enhancement: | | | EIS/BLC/3D DNR/ROI/Defog |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Distortion Correction: | | | support |
Regional Cropping: | | | support |
BLC: | | | Yes, zone configurable |
Smart Defog: | | | support |
EIS: | | | support |
ROI: | | | support |
3D DNR: | | | support |
Picture Overlay: | | | LOGO picture can be overlaid on video with 128x128 24bit bmp format |
Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger: | | | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception |
Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Security: | | | User Authentication, Watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Audio: | | | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface and 1 RS-485 interface |
Alarm: | | | 1 input, 1 output (up to DC24V 1A or AC110V 500mA) |
Alarm Input: | | | 1 |
Alarm Output: | | | 1 |
Video Output: | | | 1Vp-p Composite Output (75 Ω, BNC) |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | | | Yes |
Audio | ||
Environment Noise Filtering: | | | Support |
Audio I/O: | | | Support dual audio track, stereo |
Audio Sampling Rate: | | | 16kHz / 32kHz / 44.1kHz / 48kHz |
Smart Feature-set | ||
Behavior Analysis: | | | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
Line Crossing Detection: | | | Cross a pre-defined virtual line |
Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
Region Entrance: | | | Enter a pre-defined virtual region from the outside place |
Region Exiting: | | | Exit from a pre-defined virtual region |
Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. |
Exception Detections: | | | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection |
Recognition: | | | Face detection recognition |
Statistics: | | | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
General | ||
Operating Conditions: | | | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) -H: -40 °C – 60 °C (-40 °F – 140 °F) with smart heater on |
Power Supply: | | | 12 V DC ± 10%, PoE (802.3at) |
Power Consumption: | | | DC: 10.8W, PoE: 14W |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 50m |
Dimensions: | | | 100×103.9×311.8mm (3.94” × 4.09” × 12.28”) |
Weight: | | | 2000 g (4.41 lbs) |
Hikvision DS-2CD4A24FWD-IZ Outdoor Bullet Camera (4.7~94mm) - User Manual
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
We Also Recommend